New: PLC Diagnosis Device Pro
Use the diagnosis device, which is similar to an programing device or Field PG, delivered with the DASYLab SPS Edition (for PLC).
You will get an special service by a complete preinstalled unit.
The Pro device is "semi rugged", therefore you can use it in rough areas, without recording outage.
PLC Diagnosis Device PRO based on the Getac S410
Semi rugged, 100% reliable
Datasheet
Tech Specs
Operating System | Windows 10 Pro |
Mobile Computing Platform | Intel® Core™ i7 Technology Intel® Core™ i7-8650U Processor 1.9GHz Max. 4.2 GHz with Intel® Turbo Boost Technology - 8MB Cache Intel® Smart Cache Intel® Core™ i7 Technology Intel® Core™ i7-8550U Processor 1.8GHz Max. 4.0GHz with Intel® Turbo Boost Technology - 8MB Cache Intel® Smart Cache Intel® Core™ i5 Technology Intel® Core™ i5-8350U Processor 1.7GHz Max. 3.6GHz with Intel® Turbo Boost Technology - 6MB Cache Intel® Smart Cache Intel® Core™ i5 Technology Intel® Core™ i5-8250U Processor 1.6GHz Max. 3.4GHz with Intel® Turbo Boost Technology - 6MB Cache Intel® Smart Cache Intel® Core™ i3 Technology Intel® Core™ i3-7100U Processor 2.4GHz - 3MB Cache Intel® Smart Cache |
VGA Controller | Intel® HD Graphics 620 (i3) Intel® UHD Graphics 620 (i5/i7) Optional NVIDIA® GeForce® GTX 950M 4GB discrete graphic controller |
Display | 14" TFT LCD HD (1366 x 768) Optional 1000 nits Lumibond® display with Getac sunlight readable technology Capacitive multi-touch screen Optional 14" IPS TFT LCD FHD (1920 x 1080) Optional 800nits Lumibond® display with Getac sunlight readable technology Capacitive multi-touch screen |
Storage & Memory | 4GB DDR4 expandable to 32GB Main Storage: SATA HDD 500GB Optional SATA HDD 1TB Optional SATA OPAL 2.0 SSD 128GB / 256GB / 512GB / 1TB Optional 2nd Storage (onboard): 128GB / 256GB OPAL 2.0 SSD |
Keyboard | Membrane keyboard Optional LED backlit membrane keyboard |
Pointing Device | Touchscreen - Optional capacitive multi-touch screen Touchpad - Glide touchpad with multi-touch |
Expansion Slots | SD card reader x 1 Optional Smart Card reader x 1 |
Multimedia Bay | Optional PCMCIA Type IIi Optional ExpressCard34/54i Optional DVD super multi drivei Optional 2nd batteryi |
IO Interface | Headphone out/mic-in Combo x 1 DC in Jack x 1 USB 3.0 (9-pin) x 3 USB 2.0 (4-pin) x 1 LAN (RJ45) x 1 HDMI x 1 Docking Connector (16-pin) x 1 Optional Serial port (9-pin; D-sub) x 1 Optional VGA Port (15-pin; D-sub) x 1 Optional SIM Card Slot x 1 Optional FHD webcam x 1 Optional Windows Hello face-authentication camera (front-facing) x 1 Optional RF antenna pass-through for GPS, WWAN and WLAN Optional Rugged USB 2.0, Rugged LAN, Optional PowerShare USB 2.0 or LAN (RJ45) x 1 or USB3.1 Gen 1 Type-C x 1ii |
Communication Interface | Intel® Dual Band Wireless-AC 8265, 802.11ac Bluetooth (v4.2)iii Optional dedicated GPS Optional 4G LTE mobile broadband |
Software | Getac Utility Adobe® Reader® Optional Absolute DDS® Persistence |
Security Features | Optional Intel® vPro™ Technology TPM 2.0 Optional Fingerprint scanner Optional Smart Card reader Optional Windows Hello face-authentication camera Optional LF / HF RFIDv Kensington lock |
Power | AC adapter (65W, 100-240VAC, 50 / 60Hz) Optional AC adapter (120W, 100-240VAC, 50 / 60Hz) Li-Ion battery (11.1V, 4200mAh) Optional 2nd battery |
Dimensions & Weight | Without Discrete GPU 350 x 293 x 34.9 mm (13.8" x 11.5" x 1.4") 2.2kg (4.9lbs)vi With Discrete GPU 350 x 293 x 42.6 mm (13.8" x 11.5" x 1.7") 2.7kg (5.9lbs)vi |
Rugged Features | MIL-STD-810G certified and IP52 certified Splash resistant keyboard 3 feet drop resistant Sealed ports and connectors Shock-protected removable HDD Vibration resistant |
Environmental Specifications | Temperaturevii: - Operating: -21°C to 60°C / -5.8F to 140°Fviii - Storage: -51°C to 71°C / -60°F to 160°F Humidity: - 95% RH , non-condensing |
i. PCMCIA, DVD super multi drive and 2nd battery are mutually exclusive options.
ii. VGA and USB3.1 Gen 1 Type-C are mutually exclusive.
iii. PowerShare USB 2.0, 2nd LAN (RJ45) and USB3.1 Gen 1 Type-C are mutually exclusive options.
iv. Bluetooth performance and connectable distance may be subject to interference with the environments and performance on client devices, users may be able to reduce effects of interference by minimizing the number of active Bluetooth wireless devices that is operating in the area.
v. LF(125kHz) / HF(13.56MHz) Combo RFID/NFC reader
(iClass, HID Prox compliant, ISO 15693, 14443 A/B, Mifare, FeliCa™ compliant)."
vi. Battery life testing conducted under MobileMark 2014. Battery performance will vary upon software applications, wireless settings, power management settings, LCD brightness, customized modules and environmental conditions. The battery has a limited number of charge cycles and may eventually need to be replaced by a Getac service provider. Battery life and charge cycles vary by use and settings.
vii. Weight and dimensions vary from configurations and optional accessories.
viii. Tested by a national independent third party test lab following MIL-STD-810G.
ix. For S410 optional DVD Super-Multi Drive, the operating temperature is -10°C to 60°C / 14°F to140°F .
Accessories
GMBCX1
Main Battery
(11.1V, 4200mAh)
GBM6X2
2nd Battery
(11.1V, 4200mAh)
GBS6X1
Multi-Bay Charger
Dual Bay
GCMCKA
Multi-Bay Charger
Eight Bay
GCECK7
AC Adapter
(65W, 100-240V AC)
GAA6K4
AC Adapter
(120W, 100-240V AC)
Protection film
GMPFXC
Hard Disk Drive
HDD 5400 RPM
with heater and canister(Spare)
GSH5X6
Office Dock
GDOFKE
Request your offer
SL-automation GmbH & Co. KG
Telephone: +49 (0) 731 98588-790
This email address is being protected from spambots. You need JavaScript enabled to view it. or by contact form
Continuous Power
Choose Your Connection